Main Feature | ||
Capacity | 1200VA | |
Frequency (Battery Mode) | 60Hz | |
Noise Level | EMI/RFI full time suppression | |
Battery | 2 PCS Lead-Acid maintenance-free | |
Alarm | On Battery, Battery Low and Overload | |
Indications | AC Normal: Green LED Steadily; Backup: Yellow LED intermittently | |
Input Features | ||
Frequency | 50Hz or 60Hz | |
Voltage Range | 100/110/120/220/230/240VAC Nominal -25%+25% | |
Output Features | ||
Backup Time | 10-30 minutes depending on load connected | |
Type of Wave | PWM Simulated Sine wave | |
Transfer Time | 2ms typical; 5ms maximum | |
Manufacture Warranty | ||
Warranty | 1 Year |
Get specific details about this product from customers who own it.