| Bearing Type | Hydraulic Bearing |
| Cold Plate Material | Oxygen-free Copper |
| CPU Compatibility | Intel LGA2066/2011/1150/1151/1155/1156/775/1366 AMD TR4/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
| Fan Dimension | 120×120×25mm |
| Fan Speed | 1000~2000±10%RPM |
| Included Fans | 3pcs |
| Max. Air Flow | 72CFM |
| Max. Static Pressure | 2.36mmH2O |
| Noise | 8~29.1dB(A) |
| Operating voltage | 8~13.2VDC |
| Power input | 4.7W+1.5W |
| Pump Bearing | Ceramic Bearing |
| Pump Current | 0.26A |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 16dB(A) |
| Pump Speed | 2600±10%RPM |
| Radiator Dimension | 394×120×27mm |
| Radiator Material | Aluminum |
| Rated Current | 0.22~0.39A(Fan Moto)+0.3A(RGB) |
| Rated Voltage | 12VDC |
| RGB Version | AURA 5V 3Pin addressable |
| Started Voltage | 7.5VDC |
| TDP | 350W |
| Tube length | 400mm |
| Tube Material | PTFE tube + Rayon mesh cover |
| Water block Dimension | 70×80×54.3mm |
Get specific details about this product from customers who own it.